Zone | Zone Combined OR% | Sales Combined OR% | Operations Combined OR% |
Atlantic | 42.61 | 47.42 | 49.25 |
Enterprise | 25.21 | 58.63 | 26.36 |
Midwest | 46.16 | 70.49 | 47.88 |
Northeast | 40.58 | 70.19 | 48.57 |
Pacific | 48.11 | 51.47 | 36.95 |
Southeast | 47.5 | 63.27 | 43.32 |
Southwest | 43.11 | 58.68 | 40.01 |
Zone Canada | 43.68 | 21.88 | 0 |
Operational Readiness by Zone, Area, and Cost Centeradmin2024-04-16T11:36:03+00:00