Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Midwest | 46.16 | Administration | 64.29 | Administration | 64.29 |
Midwest | 46.16 | Operations | 47.88 | Automation | 69.35 |
Midwest | 46.16 | Operations | 47.88 | Fire Safety Service | 44.69 |
Midwest | 46.16 | Operations | 47.88 | Fire Safety Solutions | 65.19 |
Midwest | 46.16 | Operations | 47.88 | Management or Supervision | 86.07 |
Midwest | 46.16 | Operations | 47.88 | Security Systems | 51.52 |
Midwest | 46.16 | Operations | 47.88 | Zone | 88.41 |
Midwest | 46.16 | Operations | 47.88 | Zone Technical Center | 73.56 |
Midwest | 46.16 | Project Management | 43.86 | Project Coordination | 76.67 |
Midwest | 46.16 | Project Management | 43.86 | Project Lead | 67.5 |
Midwest | 46.16 | Project Management | 43.86 | Project Management | 75.15 |
Midwest | 46.16 | Sales | 70.49 | Individual Contributor | 63.06 |
Midwest | 46.16 | Sales | 70.49 | Sales Management | 77.92 |
Midwest | 46.16 | Sales Service | 55.43 | Sales Service Automation | 67.61 |
Midwest | 46.16 | Sales Service | 55.43 | Sales Service Fire Contracts | 55.17 |
Midwest | 46.16 | Sales Service | 55.43 | Sales Service Fire MAC | 65.31 |
Midwest | 46.16 | Sales Service | 55.43 | Sales Service Security | 33.63 |
Midwest | 46.16 | Sales Solutions | 40.76 | Sales Solutions Automation | 68.03 |
Midwest | 46.16 | Sales Solutions | 40.76 | Sales Solutions Fire | 66.76 |
Midwest | 46.16 | Sales Solutions | 40.76 | Sales Solutions Security | 68.99 |
Matrix Reportadmin2024-04-16T11:39:47+00:00