Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Zone Canada | 43.68 | Sales | 21.88 | Individual Contributor | 16.5 |
Zone Canada | 43.68 | Sales | 21.88 | Sales Management | 27.27 |
Zone Canada | 43.68 | Sales Service | 36.41 | Sales Service Automation | 56.14 |
Zone Canada | 43.68 | Sales Service | 36.41 | Sales Service Fire Contracts | 51.03 |
Zone Canada | 43.68 | Sales Service | 36.41 | Sales Service Security | 38.46 |
Zone Canada | 43.68 | Sales Solutions | 25.16 | Sales Solutions Automation | 60.23 |
Zone Canada | 43.68 | Sales Solutions | 25.16 | Sales Solutions Fire | 41.93 |
Zone Canada | 43.68 | Sales Solutions | 25.16 | Sales Solutions Security | 23.63 |
Operational Readiness by Zone – Zone Canadaadmin2024-04-16T11:40:58+00:00