Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Northeast | 40.58 | Administration | 60 | Administration | 60 |
Northeast | 40.58 | BT US HQ Employee | 0 | BT Service Business Line | 0 |
Northeast | 40.58 | CPS | 0 | Florham Park | 0 |
Northeast | 40.58 | Customer | 0 | Automation | 0 |
Northeast | 40.58 | Independent Field Office | 0 | Automation | 0 |
Northeast | 40.58 | Operations | 48.57 | Area Service Center | 0 |
Northeast | 40.58 | Operations | 48.57 | Automation | 69.17 |
Northeast | 40.58 | Operations | 48.57 | Electrical Services | 31.4 |
Northeast | 40.58 | Operations | 48.57 | EPS | 0 |
Northeast | 40.58 | Operations | 48.57 | Fire Safety Service | 52.99 |
Northeast | 40.58 | Operations | 48.57 | Fire Safety Solutions | 62.94 |
Northeast | 40.58 | Operations | 48.57 | Management or Supervision | 83.08 |
Northeast | 40.58 | Operations | 48.57 | Security Systems | 44.36 |
Northeast | 40.58 | Operations | 48.57 | Zone | 82.54 |
Northeast | 40.58 | Operations | 48.57 | Zone Technical Center | 59.25 |
Northeast | 40.58 | PEP | 0 | Buffalo Grove | 0 |
Northeast | 40.58 | Project Management | 49.88 | Commercial Project Management | 11.11 |
Northeast | 40.58 | Project Management | 49.88 | Construction Management | 50.98 |
Northeast | 40.58 | Project Management | 49.88 | Project Coordination | 66.8 |
Northeast | 40.58 | Project Management | 49.88 | Project Lead | 58.33 |
Northeast | 40.58 | Project Management | 49.88 | Project Management | 62.16 |
Northeast | 40.58 | Sales | 70.19 | Individual Contributor | 67.5 |
Northeast | 40.58 | Sales | 70.19 | Sales Management | 72.89 |
Northeast | 40.58 | Sales Development Program | 0 | SDP for FIS | 0 |
Northeast | 40.58 | Sales Service | 62.04 | Sales Service Automation | 64.92 |
Northeast | 40.58 | Sales Service | 62.04 | Sales Service Fire Contracts | 64.02 |
Northeast | 40.58 | Sales Service | 62.04 | Sales Service Fire MAC | 65.45 |
Northeast | 40.58 | Sales Service | 62.04 | Sales Service Security | 53.77 |
Northeast | 40.58 | Sales Solutions | 41.1 | Sales Energy | 0 |
Northeast | 40.58 | Sales Solutions | 41.1 | Sales Solutions Automation | 80.67 |
Northeast | 40.58 | Sales Solutions | 41.1 | Sales Solutions Fire | 66.25 |
Northeast | 40.58 | Sales Solutions | 41.1 | Sales Solutions RCS | 0 |
Northeast | 40.58 | Sales Solutions | 41.1 | Sales Solutions Security | 58.6 |
Northeast | 40.58 | Value-Added Partner | 0 | Automation | 0 |
Operational Readiness by Zone – Northeastadmin2024-04-16T11:40:01+00:00