Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Enterprise | 25.21 | BT US HQ Employee | 12.5 | BT Service Business Line | 12.5 |
Enterprise | 25.21 | Operations | 26.36 | Automation | 61.83 |
Enterprise | 25.21 | Operations | 26.36 | Electrical Services | 25.02 |
Enterprise | 25.21 | Operations | 26.36 | Management or Supervision | 59.38 |
Enterprise | 25.21 | Operations | 26.36 | Zone | 58.55 |
Enterprise | 25.21 | Operations | 26.36 | Zone Technical Center | 58.82 |
Enterprise | 25.21 | Project Management | 64.73 | Commercial Project Management | 66.67 |
Enterprise | 25.21 | Project Management | 64.73 | Construction Management | 67.65 |
Enterprise | 25.21 | Project Management | 64.73 | Project Coordination | 50 |
Enterprise | 25.21 | Project Management | 64.73 | Project Lead | 87.5 |
Enterprise | 25.21 | Project Management | 64.73 | Project Management | 51.84 |
Enterprise | 25.21 | Sales | 58.63 | Individual Contributor | 62.22 |
Enterprise | 25.21 | Sales | 58.63 | Sales Management | 55.03 |
Enterprise | 25.21 | Sales Service | 68.46 | Sales Service Automation | 67.04 |
Enterprise | 25.21 | Sales Service | 68.46 | Sales Service Fire Contracts | 59.26 |
Enterprise | 25.21 | Sales Service | 68.46 | Sales Service Fire MAC | 66.67 |
Enterprise | 25.21 | Sales Service | 68.46 | Sales Service Security | 80.85 |
Enterprise | 25.21 | Sales Solutions | 71.05 | Sales Energy | 80.39 |
Enterprise | 25.21 | Sales Solutions | 71.05 | Sales Solutions Automation | 57.27 |
Enterprise | 25.21 | Sales Solutions | 71.05 | Sales Solutions Fire | 76.67 |
Enterprise | 25.21 | Sales Solutions | 71.05 | Sales Solutions RCS | 70 |
Enterprise | 25.21 | Sales Solutions | 71.05 | Sales Solutions Security | 70.93 |
Operational Readiness by Zone – Enterpriseadmin2024-04-16T11:39:18+00:00