Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Southwest | 43.11 | Operations | 40.01 | Automation | 67.75 |
Southwest | 43.11 | Operations | 40.01 | Fire Safety Service | 40.95 |
Southwest | 43.11 | Operations | 40.01 | Fire Safety Solutions | 60.15 |
Southwest | 43.11 | Operations | 40.01 | Management or Supervision | 68.46 |
Southwest | 43.11 | Operations | 40.01 | Security Systems | 44.23 |
Southwest | 43.11 | Operations | 40.01 | Zone | 66.19 |
Southwest | 43.11 | Operations | 40.01 | Zone Technical Center | 52.35 |
Southwest | 43.11 | Project Management | 24.65 | Project Coordination | 55.56 |
Southwest | 43.11 | Project Management | 24.65 | Project Management | 67.72 |
Southwest | 43.11 | Sales | 58.68 | Individual Contributor | 65 |
Southwest | 43.11 | Sales | 58.68 | Sales Management | 52.35 |
Southwest | 43.11 | Sales Service | 56.64 | Sales Service Automation | 67.99 |
Southwest | 43.11 | Sales Service | 56.64 | Sales Service Fire Contracts | 63.06 |
Southwest | 43.11 | Sales Service | 56.64 | Sales Service Fire MAC | 64.65 |
Southwest | 43.11 | Sales Service | 56.64 | Sales Service Security | 30.85 |
Southwest | 43.11 | Sales Solutions | 29.83 | Sales Solutions Automation | 68.57 |
Southwest | 43.11 | Sales Solutions | 29.83 | Sales Solutions Fire | 58.28 |
Southwest | 43.11 | Sales Solutions | 29.83 | Sales Solutions Security | 22.33 |
Operational Readiness by Zone – Southwestadmin2024-04-16T11:40:23+00:00