Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Pacific | 48.11 | Administration | 28.57 | Administration | 28.57 |
Pacific | 48.11 | BT US HQ Employee | 0 | BT Service Business Line | 0 |
Pacific | 48.11 | CPS | 0 | Florham Park | 0 |
Pacific | 48.11 | Customer | 0 | Automation | 0 |
Pacific | 48.11 | Independent Field Office | 0 | Automation | 0 |
Pacific | 48.11 | Operations | 36.95 | Area Service Center | 0 |
Pacific | 48.11 | Operations | 36.95 | Automation | 65.33 |
Pacific | 48.11 | Operations | 36.95 | Electrical Services | 6.35 |
Pacific | 48.11 | Operations | 36.95 | EPS | 0 |
Pacific | 48.11 | Operations | 36.95 | Fire Safety Service | 39.05 |
Pacific | 48.11 | Operations | 36.95 | Fire Safety Solutions | 50.31 |
Pacific | 48.11 | Operations | 36.95 | Management or Supervision | 54.83 |
Pacific | 48.11 | Operations | 36.95 | Security Systems | 27.47 |
Pacific | 48.11 | Operations | 36.95 | Zone | 74.98 |
Pacific | 48.11 | Operations | 36.95 | Zone Technical Center | 51.17 |
Pacific | 48.11 | PEP | 0 | Buffalo Grove | 0 |
Pacific | 48.11 | Project Management | 30.89 | Commercial Project Management | 0 |
Pacific | 48.11 | Project Management | 30.89 | Construction Management | 0 |
Pacific | 48.11 | Project Management | 30.89 | Project Coordination | 44.76 |
Pacific | 48.11 | Project Management | 30.89 | Project Lead | 56.25 |
Pacific | 48.11 | Project Management | 30.89 | Project Management | 53.43 |
Pacific | 48.11 | Sales | 51.47 | Individual Contributor | 50 |
Pacific | 48.11 | Sales | 51.47 | Sales Management | 52.94 |
Pacific | 48.11 | Sales Development Program | 0 | SDP for FIS | 0 |
Pacific | 48.11 | Sales Service | 49.27 | Sales Service Automation | 60.64 |
Pacific | 48.11 | Sales Service | 49.27 | Sales Service Fire Contracts | 50.45 |
Pacific | 48.11 | Sales Service | 49.27 | Sales Service Fire MAC | 51.61 |
Pacific | 48.11 | Sales Service | 49.27 | Sales Service Security | 34.39 |
Pacific | 48.11 | Sales Solutions | 28.89 | Sales Energy | 0 |
Pacific | 48.11 | Sales Solutions | 28.89 | Sales Solutions Automation | 55.44 |
Pacific | 48.11 | Sales Solutions | 28.89 | Sales Solutions Fire | 50.4 |
Pacific | 48.11 | Sales Solutions | 28.89 | Sales Solutions RCS | 0 |
Pacific | 48.11 | Sales Solutions | 28.89 | Sales Solutions Security | 38.6 |
Pacific | 48.11 | Value-Added Partner | 0 | Automation | 0 |
Operational Readiness by Zone – Pacificadmin2024-04-16T11:40:14+00:00