Zone | Zone Combined OR% | Top Level | Top Level Combined OR% | Second Level | Second Level Combined OR% |
Southeast | 47.5 | Administration | 38.96 | Administration | 38.96 |
Southeast | 47.5 | BT US HQ Employee | 0 | BT Service Business Line | 0 |
Southeast | 47.5 | CPS | 0 | Florham Park | 0 |
Southeast | 47.5 | Customer | 0 | Automation | 0 |
Southeast | 47.5 | Independent Field Office | 0 | Automation | 0 |
Southeast | 47.5 | Operations | 43.32 | Area Service Center | 0 |
Southeast | 47.5 | Operations | 43.32 | Automation | 65.26 |
Southeast | 47.5 | Operations | 43.32 | Electrical Services | 0 |
Southeast | 47.5 | Operations | 43.32 | EPS | 0 |
Southeast | 47.5 | Operations | 43.32 | Fire Safety Service | 36.85 |
Southeast | 47.5 | Operations | 43.32 | Fire Safety Solutions | 58.31 |
Southeast | 47.5 | Operations | 43.32 | Management or Supervision | 77.63 |
Southeast | 47.5 | Operations | 43.32 | Security Systems | 58.52 |
Southeast | 47.5 | Operations | 43.32 | Zone | 71.32 |
Southeast | 47.5 | Operations | 43.32 | Zone Technical Center | 65.34 |
Southeast | 47.5 | PEP | 0 | Buffalo Grove | 0 |
Southeast | 47.5 | Project Management | 38.21 | Commercial Project Management | 0 |
Southeast | 47.5 | Project Management | 38.21 | Construction Management | 0 |
Southeast | 47.5 | Project Management | 38.21 | Project Coordination | 63.89 |
Southeast | 47.5 | Project Management | 38.21 | Project Lead | 57.5 |
Southeast | 47.5 | Project Management | 38.21 | Project Management | 69.64 |
Southeast | 47.5 | Sales | 63.27 | Individual Contributor | 65 |
Southeast | 47.5 | Sales | 63.27 | Sales Management | 61.54 |
Southeast | 47.5 | Sales Development Program | 0 | SDP for FIS | 0 |
Southeast | 47.5 | Sales Service | 71.08 | Sales Service Automation | 69.49 |
Southeast | 47.5 | Sales Service | 71.08 | Sales Service Fire Contracts | 60.94 |
Southeast | 47.5 | Sales Service | 71.08 | Sales Service Fire MAC | 73.88 |
Southeast | 47.5 | Sales Service | 71.08 | Sales Service Security | 80 |
Southeast | 47.5 | Sales Solutions | 38.25 | Sales Energy | 0 |
Southeast | 47.5 | Sales Solutions | 38.25 | Sales Solutions Automation | 71.84 |
Southeast | 47.5 | Sales Solutions | 38.25 | Sales Solutions Fire | 58.96 |
Southeast | 47.5 | Sales Solutions | 38.25 | Sales Solutions RCS | 0 |
Southeast | 47.5 | Sales Solutions | 38.25 | Sales Solutions Security | 60.47 |
Southeast | 47.5 | Value-Added Partner | 0 | Automation | 0 |
Operational Readiness by Zone – Southeastadmin2024-04-16T11:40:16+00:00