S.no | Survey title | Survey code | User full name | Username | Email address | Organization | Question text | Response |
1 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | Did you find the LMS easy to navigate? | Like |
2 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | How effective was the instructor in delivering the course material? | Very Ineffective |
3 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | How satisfied were you with the technical support provided during the course? | Satisfied |
4 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | How would you rate the quality of the course content? | Fair |
5 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐ (3 – Neutral) |
6 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | Was the course duration sufficient to cover all the topics? | Yes |
7 | Course Completion Feedback Survey | SRV_00001 | Amanda Anderson | amandaa05 | amandaa05@nomail.com | Ergonomics | Which of the following resources did you find helpful? (Select all that apply) | Live sessions |
8 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | Did you find the LMS easy to navigate? | Like |
9 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | How effective was the instructor in delivering the course material? | Effective |
10 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | How satisfied were you with the technical support provided during the course? | Satisfied |
11 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | How would you rate the quality of the course content? | Poor |
12 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐ (2 – Dissatisfied) |
13 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | Was the course duration sufficient to cover all the topics? | Yes |
14 | Course Completion Feedback Survey | SRV_00001 | Andrew Carter | andrewc05 | andrewc05@nomail.com | Fire prevention | Which of the following resources did you find helpful? (Select all that apply) | Discussion forums |
15 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | Did you find the LMS easy to navigate? | Like |
16 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | How effective was the instructor in delivering the course material? | Effective |
17 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | How satisfied were you with the technical support provided during the course? | Satisfied |
18 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | How would you rate the quality of the course content? | Good |
19 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐ (3 – Neutral) |
20 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | Was the course duration sufficient to cover all the topics? | No |
21 | Course Completion Feedback Survey | SRV_00001 | Ashley Thomas | ashleyt05 | ashleyt05@nomail.com | Risk management | Which of the following resources did you find helpful? (Select all that apply) | Reading materials |
22 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | Did you find the LMS easy to navigate? | Like |
23 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | How effective was the instructor in delivering the course material? | Neutral |
24 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | How satisfied were you with the technical support provided during the course? | Neutral |
25 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | How would you rate the quality of the course content? | Fair |
26 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐⭐⭐ (5 – Very Satisfied) |
27 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | Was the course duration sufficient to cover all the topics? | Yes |
28 | Course Completion Feedback Survey | SRV_00001 | Brittany Lee | brittanyl05 | brittanyl05@nomail.com | Ergonomics | Which of the following resources did you find helpful? (Select all that apply) | Quizzes/Assignments |
29 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | Did you find the LMS easy to navigate? | Like |
30 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | How effective was the instructor in delivering the course material? | Very Effective |
31 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | How satisfied were you with the technical support provided during the course? | Very Satisfied |
32 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | How would you rate the quality of the course content? | Excellent |
33 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐⭐⭐ (5 – Very Satisfied) |
34 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | Was the course duration sufficient to cover all the topics? | Yes |
35 | Course Completion Feedback Survey | SRV_00001 | Darrin Johnson | darrinj05 | darrinj05@nomail.com | Construction | Which of the following resources did you find helpful? (Select all that apply) | Lecture videos |
36 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | Did you find the LMS easy to navigate? | Like |
37 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | How effective was the instructor in delivering the course material? | Neutral |
38 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | How satisfied were you with the technical support provided during the course? | Very Satisfied |
39 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | How would you rate the quality of the course content? | Excellent |
40 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐⭐ (4 – Satisfied) |
41 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | Was the course duration sufficient to cover all the topics? | Yes |
42 | Course Completion Feedback Survey | SRV_00001 | David Jones | davjd05 | davjd05@nomail.com | Fire prevention | Which of the following resources did you find helpful? (Select all that apply) | Live sessions |
43 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | Did you find the LMS easy to navigate? | Like |
44 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | How effective was the instructor in delivering the course material? | Effective |
45 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | How satisfied were you with the technical support provided during the course? | Satisfied |
46 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | How would you rate the quality of the course content? | Excellent |
47 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐ (2 – Dissatisfied) |
48 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | Was the course duration sufficient to cover all the topics? | No |
49 | Course Completion Feedback Survey | SRV_00001 | Jessica Martinez | jessicam05 | jessicam05@nomail.com | Fire prevention | Which of the following resources did you find helpful? (Select all that apply) | Discussion forums |
50 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | Did you find the LMS easy to navigate? | Dislike |
51 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | How effective was the instructor in delivering the course material? | Neutral |
52 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | How satisfied were you with the technical support provided during the course? | Very Satisfied |
53 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | How would you rate the quality of the course content? | Excellent |
54 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐⭐ (4 – Satisfied) |
55 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | Was the course duration sufficient to cover all the topics? | No |
56 | Course Completion Feedback Survey | SRV_00001 | Liam Livingstone | liaml05 | liaml05@nomail.com | Risk management | Which of the following resources did you find helpful? (Select all that apply) | Quizzes/Assignments |
57 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | Did you find the LMS easy to navigate? | Like |
58 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | How effective was the instructor in delivering the course material? | Effective |
59 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | How satisfied were you with the technical support provided during the course? | Neutral |
60 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | How would you rate the quality of the course content? | Excellent |
61 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐⭐ (4 – Satisfied) |
62 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | Was the course duration sufficient to cover all the topics? | No |
63 | Course Completion Feedback Survey | SRV_00001 | Michael Williams | michaelw05 | michaelw05@nomail.com | Risk management | Which of the following resources did you find helpful? (Select all that apply) | Live sessions |
64 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | Did you find the LMS easy to navigate? | Dislike |
65 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | How effective was the instructor in delivering the course material? | Ineffective |
66 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | How satisfied were you with the technical support provided during the course? | Dissatisfied |
67 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | How would you rate the quality of the course content? | Poor |
68 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | On a scale of 1 to 5, how satisfied are you with the overall course experience? | ⭐⭐⭐ (3 – Neutral) |
69 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | Was the course duration sufficient to cover all the topics? | Yes |
70 | Course Completion Feedback Survey | SRV_00001 | William Thompson | williamt05 | williamt05@nomail.com | Risk management | Which of the following resources did you find helpful? (Select all that apply) | Discussion forums |
Survey Detail Reportadmin2024-06-12T08:52:17+00:00