S.No | TITLE | CODE | TRAINING TYPE | ENROLLED ON | COMPLETION STATUS | COMPLETED ON | Completion % |
1 | Air Canada Pilot Development Program | CRS-EL-00166 | Course | 2024-01-02 | In progress | 98% | |
2 | Professional Development Accelerator | CRS-VC-00023 | Course | 2024-01-05 | Completed | 2024-02-05 | 100% |
3 | Risk Management Certification | CRS-EL-00170 | Course | 2024-01-28 | In progress | 90% | |
4 | Air Canada: Connecting The World – Pilots | CRS-EL-00174 | Course | 2024-01-03 | Completed | 2024-01-06 | 100% |
5 | Air Canada: Achieving New Heights | CRS-EL-00172 | Course | 2024-01-06 | In progress | 90% | |
6 | The Complete Personal Development | CRS-EL-00171 | Course | 2024-01-29 | Completed | 2024-02-01 | 100% |
7 | Stress Management Techniques | CRS-EL-00169 | Course | 2024-01-04 | Completed | 2024-01-15 | 100% |
8 | Effective Communication Skills | CRS-EL-00160 | Course | 2024-01-07 | Completed | 2024-01-08 | 100% |
9 | Emotional Intelligence And Self-Awareness | CRS-VC-00024 | Course | 2024-01-30 | Enrolled | 0% |
Learning Progress – Other Learnersadmin2024-06-04T17:46:42+00:00