S.No | TITLE | CODE | TRAINING TYPE | ENROLLED ON | COMPLETION STATUS | COMPLETED ON | Completion % |
1 | Advanced Nutritional Analysis and Product Formulation | CRS-EL-00166 | Course | 2024-01-02 | In progress | 98% | |
2 | Customer-Centric Strategies for Food Service Excellence | CRS-VC-00023 | Course | 2024-01-05 | Completed | 2024-02-05 | 100% |
3 | Certified Food Handler Program: Best Practices for Safety | CRS-EL-00170 | Course | 2024-01-28 | In progress | 90% | |
4 | Foundations in Food Safety Standards and Compliance | CRS-EL-00174 | Course | 2024-01-03 | Completed | 2024-01-06 | 100% |
5 | Food Quality Assurance and Hazard Prevention | CRS-EL-00172 | Course | 2024-01-06 | In progress | 90% | |
6 | Sanitation and Hygiene Protocols for Food Handlers | CRS-EL-00171 | Course | 2024-01-29 | Completed | 2024-02-01 | 100% |
7 | Inspection and Quality Auditing in Food Production | CRS-EL-00169 | Course | 2024-01-04 | Completed | 2024-01-15 | 100% |
8 | Emerging Trends in Sustainable Food Technology | CRS-EL-00160 | Course | 2024-01-07 | Completed | 2024-01-08 | 100% |
9 | Techniques in Food Preservation and Shelf-Life Extension | CRS-VC-00024 | Course | 2024-01-30 | Enrolled | 0% |
Learning Progress – Bruce Wade (GSF)admin2024-11-01T14:00:41+00:00