| Course Title | Average Rating | # of Learners |
| Apple Device Support | 4.6 | 12 |
| Boost Your Career Success by Developing Your Soft Skills | 4.5 | 2 |
| Apple Product Mastery | 4.5 | 6 |
| iOS Apps with CoreML | 4.43 | 7 |
| Apple Demo – Integrating Machine Learning in iOS Apps with CoreML | 4.25 | 4 |
| Building Augmented Reality (AR) Apps with ARKit | 4.17 | 6 |
| Network Configuration for Apple Devices | 4.12 | 6 |
| Apple Customer Experience Excellence | 4 | 3 |
| Troubleshooting Common Issues | 3.78 | 7 |
| Using Apple Business Manager | 3.78 | 4 |
| Mastering Appleās Cloud Services | 3.5 | 5 |
Course Rating Report – Summary (Apple)admin2024-11-18T14:24:21+00:00