S.No | Training Title | Training Code | Training Type | User Full Name | Username | Email address | Organization | Question text | Question Type | Correct Answer | User Response | Response Status | Question Score (Target) | Answer Score (Achieved) | Pass percentage | Overall Result |
1 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 4 | 4 | 89 | Pass |
2 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 6 | 6 | 89 | Pass |
3 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 6 | 6 | 89 | Pass |
4 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 5 | 5 | 89 | Pass |
5 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 6 | 6 | 89 | Pass |
6 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jessica Wilson | jessicaw | jessicaw01@nomail.com | Cybersecurity | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 4 | 4 | 89 | Pass |
7 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 6 | 4 | 31 | Fail |
8 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 4 | 2 | 31 | Fail |
9 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 3 | 1 | 31 | Fail |
10 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 6 | 4 | 31 | Fail |
11 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Connection, Gravity | incorrect | 4 | 2 | 31 | Fail |
12 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | David Moore | davidm | davidm01@nomail.com | Engineering | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Excellent | incorrect | 6 | 4 | 31 | Fail |
13 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 4 | 4 | 91 | Pass |
14 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 3 | 3 | 91 | Pass |
15 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 6 | 6 | 91 | Pass |
16 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To reduce manufacturing costs | incorrect | 4 | 3 | 91 | Pass |
17 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Gravity, Openness | incorrect | 4 | 1 | 91 | Pass |
18 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Ashley Taylor | ashleyt | ashleyt01@nomail.com | Operations | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 6 | 6 | 91 | Pass |
19 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 6 | 6 | 69 | Pass |
20 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 3 | 3 | 69 | Pass |
21 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 5 | 5 | 69 | Pass |
22 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 6 | 6 | 69 | Pass |
23 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 4 | 4 | 69 | Pass |
24 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Daniel Anderson | daniela | daniela01@nomail.com | Cybersecurity | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 4 | 4 | 69 | Pass |
25 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 5 | 5 | 36 | Fail |
26 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 6 | 6 | 36 | Fail |
27 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 4 | 4 | 36 | Fail |
28 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 3 | 3 | 36 | Fail |
29 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 6 | 6 | 36 | Fail |
30 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Megan Thomas | megant | megant01@nomail.com | Engineering | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 5 | 5 | 36 | Fail |
31 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 5 | 5 | 34 | Fail |
32 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 3 | 3 | 34 | Fail |
33 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 3 | 3 | 34 | Fail |
34 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 6 | 6 | 34 | Fail |
35 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 6 | 6 | 34 | Fail |
36 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Christopher Jackson | christopherj | christopherj01@nomail.com | Operations | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 6 | 6 | 34 | Fail |
37 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 4 | 4 | 32 | Fail |
38 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Demand for cheaper products | incorrect | 5 | 3 | 32 | Fail |
39 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Microsoft | incorrect | 3 | 1 | 32 | Fail |
40 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To enhance customer service | incorrect | 6 | 5 | 32 | Fail |
41 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 6 | 6 | 32 | Fail |
42 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Amanda White | amandaw | amandaw01@nomail.com | Cybersecurity | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 3 | 3 | 32 | Fail |
43 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 5 | 5 | 35 | Fail |
44 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Demand for cheaper products | incorrect | 6 | 5 | 35 | Fail |
45 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 4 | 4 | 35 | Fail |
46 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To enhance customer service | incorrect | 5 | 4 | 35 | Fail |
47 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Connection, Gravity | incorrect | 4 | 1 | 35 | Fail |
48 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Matthew Harris | matthewh | matthewh01@nomail.com | Engineering | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Fair | incorrect | 6 | 4 | 35 | Fail |
49 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Data management & find, Connection, Gravity | incorrect | 6 | 5 | 30 | Fail |
50 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 4 | 4 | 30 | Pass |
51 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 4 | 4 | 30 | Pass |
52 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 4 | 4 | 30 | Pass |
53 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 3 | 3 | 30 | Pass |
54 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Jennifer Martin | jenniferm | jenniferm01@nomail.com | Operations | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 4 | 4 | 30 | Pass |
55 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Data management & find, Connection, Gravity | incorrect | 3 | 1 | 90 | Pass |
56 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 4 | 4 | 90 | Pass |
57 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Honda | incorrect | 5 | 2 | 90 | Pass |
58 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To connect all users and their information in a single environment | correct | 5 | 5 | 90 | Pass |
59 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 5 | 5 | 90 | Pass |
60 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Joshua Thompson | joshuat | joshuat01@nomail.com | Cybersecurity | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 6 | 6 | 90 | Pass |
61 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 3 | 3 | 93 | Pass |
62 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Global economic policies | incorrect | 3 | 1 | 93 | Pass |
63 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Apple | correct | 3 | 3 | 93 | Pass |
64 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To reduce manufacturing costs | incorrect | 5 | 2 | 93 | Pass |
65 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Gravity, Openness | incorrect | 6 | 2 | 93 | Fail |
66 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Stephanie Garcia | stephanieg | stephanieg01@nomail.com | Engineering | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Very Good | incorrect | 5 | 4 | 93 | Fail |
67 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 4 | 4 | 31 | Fail |
68 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 4 | 4 | 31 | Fail |
69 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Honda | incorrect | 4 | 2 | 31 | Pass |
70 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To enhance customer service | incorrect | 6 | 2 | 31 | Pass |
71 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Connection, Gravity | incorrect | 5 | 4 | 31 | Pass |
72 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Andrew Martinez | andrewm | andrewm01@nomail.com | Operations | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Excellent | incorrect | 3 | 2 | 31 | Pass |
73 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 5 | 5 | 80 | Pass |
74 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 6 | 6 | 80 | Pass |
75 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Airbus | incorrect | 3 | 2 | 80 | Pass |
76 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To improve marketing strategies | incorrect | 3 | 2 | 80 | Pass |
77 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Connection, Gravity | incorrect | 3 | 2 | 80 | Pass |
78 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Laura Robinson | laurar | laurar01@nomail.com | Cybersecurity | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Very Good | incorrect | 6 | 4 | 80 | Pass |
79 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 6 | 6 | 92 | Pass |
80 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 5 | 5 | 92 | Pass |
81 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Honda | incorrect | 3 | 2 | 92 | Fail |
82 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To improve marketing strategies | incorrect | 5 | 2 | 92 | Fail |
83 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Connection, Gravity, Openness | correct | 4 | 4 | 92 | Fail |
84 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | James Clark | jamesc | jamesc01@nomail.com | Engineering | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Good | correct | 6 | 6 | 92 | Fail |
85 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | Which of the following are strategic imperatives of a Product Innovation Platform according to CIMdata? (Select all that apply) | Checkbox | Connection, Gravity, Flow | Connection, Gravity, Flow | correct | 5 | 5 | 34 | Fail |
86 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | What is the biggest driver of increased product complexity mentioned in the document? | Radio button | Inclusion of electronics, software, and network connections | Inclusion of electronics, software, and network connections | correct | 4 | 4 | 34 | Fail |
87 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | Which of the following companies is NOT listed as an Aras customer? | Drop-down | Apple | Microsoft | incorrect | 3 | 2 | 34 | Fail |
88 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | What is the primary goal of a Product Innovation Platform? | Radio button | To connect all users and their information in a single environment | To reduce manufacturing costs | incorrect | 6 | 2 | 34 | Fail |
89 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | Which elements are identified by CIMdata as primary for a successful platform strategy? (Select all that apply) | Checkbox | Connection, Gravity, Openness | Sustainability, Gravity, Openness | incorrect | 3 | 2 | 34 | Fail |
90 | Mastering the Aras Product Innovation Platform: A Comprehensive Guide | CRS-EL-00069 | Course | Michelle Rodriguez | micheller | micheller01@nomail.com | Operations | Which score did the Aras PLM Platform NOT receive in CIMdata’s assessment? | Drop-down | Good | Fair | incorrect | 4 | 2 | 34 | Fail |
